Roller Bearing Cone Crusher, YTBP Series
Yate YTBP series roller bearing cone crusher is a specialized crushing machine that roller bearings are all commonly found in the cone crusher. As is known to us all, most cone crushers have two radial bearings and two axial bearings. The radial bearings are most commonly special cylindrical roller bearing designs, featuring two rollers per pocket with differing roller lengths. Therefore, as a precise component of the cone crusher, most of the time, it is applicable in chemical, mining , construction industries, etc.
Features
- Cylindrical roller bearing of the cone crusher is equipped with optimized surface finish and preloading to decrease the occurrence of skidding on startup;
- Lightweight cage of the roller bearing cone crusher can greatly reduce startup friction and skidding;
- Larger lead in chamfer is capable for easier assembly and installation;
Technical data
Model | Motor power (kW) | Maximum feed opening (mm) | Capacity (t/h) | Weight (t) | Rotational speed (r/m) | Discharge setting (mm) | Spindle structure | Speed (r/m) | Roller bearing |
YTBP-400X | 250 | 120 | 120-350 | 28 | 750-1000 | 10-32 | Fixed | High speed | Roller bearing |
YTBP-400B | 250 | 325 | 280-650 | 28 | 700-850 | 22-61 | Fixed | High speed | Roller bearing |
YTBP-500X | 315 | 150 | 130-400 | 36 | 750-1000 | 10-32 | Fixed | High speed | Roller bearing |
YTBP-500B | 315 | 375 | 350-800 | 36 | 750-1000 | 22-61 | Fixed | High speed | Roller bearing |
YTBP-600X | 400 | 180 | 180-550 | 45 | 700-850 | 10-32 | Fixed | High speed | Roller bearing |
YTBP-600B | 400 | 420 | 450-1000 | 45 | 700-850 | 22-61 | Fixed | High speed | Roller bearing |
Capabilities in tons per hour passing through the crusher at indicated discharge setting
CSS | 10mm | 13mm | 16mm | 19mm | 22mm | 25mm | 32mm | 38mm | 44mm | 51mm | 61mm |
YTBP-400X (F) | 120-155 | 160-210 | 200-240 | 220-270 | 230-280 | 250-300 | 260-350 | ||||
YTBP-400B (C) | 230-280 | 250-300 | 260-350 | 300-400 | 360-460 | 460-510 | 510-650 | ||||
YTBP-500X (F) | 130-180 | 180-240 | 220-280 | 250-320 | 270-350 | 290-370 | 320-410 | ||||
YTBP-500B (C) | 270-350 | 290-370 | 320-410 | 350-450 | 410-520 | 460-600 | 600-850 | ||||
YTBP-600X (F) | 180-230 | 240-300 | 290-360 | 330-420 | 350-450 | 370-470 | 410-520 | ||||
YTBP-600B (C) | 350-450 | 370-470 | 410-520 | 450-570 | 520-660 | 590-750 | 720-1050 |
- C: Coarse
- F: Fine
Shenyang Yate is over 20 years of experience in the rock crushing industry. As an experienced rock crushing equipment manufacturer, we can develop and produce portable and economic coarse crushing systems that meet your various needs for the economic and reliable performance in the economic and mobile crushing industry. We are capable of offering mobile stone rock crushers with a variety of configurations to perfectly match different operational requirements. Our rock crushing machines are cost-effective and we are able to handle the entire size reduction process including crushing, grinding, screening, feeding, .etc. Our movable crushing and grinding equipment are also featured with innovative and dynamic crusher processing technologies that can make your material handling more accessible and reachable. So, if you’d like detailed information about our crushing machines and full-service, just feel free to email us or give us a call.
Get in Touch