Single Cylinder Hydraulic Cone Crusher, YCH/S Series
Yate YCH/S series single cylinder hydraulic cone crusher adopts outstanding combination of crushing frequency and eccentricity, so that the size of the crushed product is much smaller and refined. The single cylinder hydraulic cone crusher is mainly used for different size of aggregate or ore milling fine crushing. With advanced and compact structural design, this hydraulic cone crusher can elevate and move cones by single hydraulic cylinder to realize various functions such as adjustment of ore outlets, clear chamber and overload protection, etc.
Features
- Large crushing ratio and high production efficiency;
- The unique laminated crushing technique enables finished product size more uniform;
- With stable performances, the cavity design of this single cylinder hydraulic cone crusher reduces wears on the feed opening and minimizes the deterioration of wear parts, which ensures low consumption of wearing parts and low operating costs;
- Changing the fixed cone can adjust the size of finished production;
- The advanced hydraulic technology realizes the overload protection and hydraulic adjustment discharge port, which simplifies the crusher structure and reduces the weight;
- Thin oil lubrication is reliable and advanced, which can increase the service life;
- Easy maintenance, easy to operate;
- YCS-TYPE
- YCH-TYPE
Technical data
YCS-TYPE | YCH-TYPE | |||||||||||
Dimension (mm) | YCS420 | YCS430 | YCS440 | YCS660 | YCH420 | YCH430 | YCH440 | YCH540 | YCH550 | YCH660 | YCH870 | YCH890 |
A | Φ1285 | Φ1635 | Φ2000 | Φ2800 | Φ1078 | Φ1360 | Φ1540 | Φ1549 | Φ1890 | Φ2104 | Φ2660 | Φ2900 |
B | 2902 | 3485 | 4075 | 5100 | 2560 | 2992 | 3410 | 3296 | 3410 | 4215 | 5475 | 6450 |
C1 | 1020 | 1125 | 1300 | 1600 | 1020 | 1125 | 1300 | 1160 | 1300 | 1600 | 2200 | 2870 |
D | 540 | 655 | 745 | 860 | 540 | 655 | 745 | 800 | 910 | 860 | 1228 | 1190 |
E | 1342 | 1705 | 2030 | 2640 | 1000 | 1212 | 1365 | 1336 | 1462 | 1755 | 2045 | 2400 |
F | 400 | 422 | 452 | 631 | 400 | 422 | 452 | 406 | 430 | 631 | 998 | 1150 |
G | 843 | 1061 | 1280 | 1497 | 843 | 1061 | 1280 | 1136 | 1276 | 1497 | 1824 | 1960 |
H? | 1270 | 1705 | 1900 | 2156 | 1270 | 1705 | 1900 | 1706 | 1885 | 2156 | 2850 | 3100 |
I | 1703 | 2050 | 2420 | 2895 | 1425 | 1688 | 1985 | 1844 | 2087 | 2344 | 3095 | 3500 |
K2 | 3600 | 4250 | 4930 | 5355 | 3000 | 3570 | 4000 | 3904 | 4352 | 4835 | 6600 | 7700 |
Model | YCH420 | YCH430 | YCH440 | YCH660 | YCH870 | YCH890 | YCS420 | YCS430 | YCS440 | YCS660 |
Max feeding size (mm) | 135 | 185 | 215 | 275 | 300 | 370 | 240 | 360 | 450 | 560 |
Feed opening (mm) | 4-35 | 5-38 | 6-44 | 10-51 | 10-70 | 8-70 | 19-38 | 19-51 | 25-54 | 38-83 |
Basic crusher weight (kg) | 5300 | 9200 | 14300 | 26800 | 49800 | 76100 | 6800 | 12000 | 19300 | 35700 |
Power (kW) | 90 | 132 | 220 | 315 | 500 | 750 | 90 | 160 | 250 | 315 |
Capacity (t/h) | 22-128 | 37-219 | 68-413 | 143-662 | 280-1512 | 309-2128 | 70-168 | 91-344 | 195-601 | 318-1050 |
Shenyang Yate is over 20 years of experience in the rock crushing industry. As an experienced rock crushing equipment manufacturer, we can develop and produce portable and economic coarse crushing systems that meet your various needs for the economic and reliable performance in the economic and mobile crushing industry. We are capable of offering mobile stone rock crushers with a variety of configurations to perfectly match different operational requirements. Our rock crushing machines are cost-effective and we are able to handle the entire size reduction process including crushing, grinding, screening, feeding, .etc. Our movable crushing and grinding equipment are also featured with innovative and dynamic crusher processing technologies that can make your material handling more accessible and reachable. So, if you’d like detailed information about our crushing machines and full-service, just feel free to email us or give us a call.
Get in Touch