Multiple Cylinder Hydraulic Cone Crusher, YHP Series
Yate YHP series multiple cylinder hydraulic cone crusher is an excellent cone crushing machine developed by introducing the cutting-edge technology from Germany. With a wide range of applications, the rock crusher equipment is specially designed for limestone, basalt and ore crushing. Additionally, this multiple cylinder hydraulic cone crusher is widely used in metal and non-metal mining, cement plant, sand and rock metallurgy industries, etc. As the latest generation of this popular rock crushing machine, it is well accepted as the optimal and ideal equipment for your varied selections.
Features
- Large crushing ratio and improved crushing efficiency;
- With stable performances, compact and perfect design of this multiple cylinder hydraulic cone crusher results in large production capacity and high production efficiency;
- The unique laminated crushing technique enables finished product size more uniform;
- The advanced hydraulic technology realizes the overload protection, which accordingly ensures steady and safe operation;
- Easy maintenance, easy to operate;
Technical data
Model | YHP3™ | YHP4™ | YHP5™ | YHP6™ | YHP100™ | YHP200™ | YHP300™ | YHP400™ | YHP500™ | YHP800™ |
Power (kW) | 250kW | 315kW | 370kW | 500kW | 90kW | 132kW | 200kW | 315kW | 355kW | 600kW |
Crusher weight (kg) | 16100kg | 24200kg | 29000kg | 44550kg | 6740kg | 12160kg | 18100kg | 25600kg | 37000kg | 64100kg |
Feed opening (mm) | ||||||||||
Maximum | 220mm | 252mm | 317mm | 331mm | 150mm | 185mm | 241mm | 304mm | 351mm | 353mm |
Capacity | ||||||||||
CSS (mm) | Capacity(Mtph) | |||||||||
6mm | 45-55 | |||||||||
8mm | 94-122 | 135-175 | 158-205 | 50-60 | ||||||
10mm | 108-147 | 155-210 | 181-246 | 220-300 | 55-70 | 90-120 | 115-140 | 140-175 | 175-220 | 260-335 |
13mm | 138-185 | 195-265 | 229-311 | 280-380 | 60-80 | 120-150 | 150-185 | 185-230 | 230-290 | 325-425 |
16mm | 164-220 | 235-315 | 275-369 | 335-450 | 70-90 | 140-180 | 180-220 | 225-280 | 280-350 | 385-500 |
19mm | 182-241 | 260-345 | 304-403 | 370-490 | 75-95 | 150-190 | 200-240 | 255-320 | 320-400 | 435-545 |
22mm | 199-262 | 285-375 | 335-439 | 410-535 | 80-100 | 160-200 | 220-260 | 275-345 | 345-430 | 470-600 |
25mm | 210-279 | 300-400 | 352-460 | 430-570 | 85-110 | 170-220 | 230-280 | 295-370 | 365-455 | 495-730 |
32mm | 217-307 | 310-440 | 380-500 | 440-630 | 110-155 | 190-235 | 250-320 | 325-430 | 405-535 | 545-800 |
38mm | 251-349 | 360-500 | 422-550 | 515-715 | 210-250 | 300-380 | 360-490 | 445-605 | 600-950 | |
45mm | 279-388 | 400-555 | 468-600 | 570-790 | 350-440 | 410-560 | 510-770 | 690-1050 | ||
51mm | 465-630 | 580-790 | 785-1200 |
Shenyang Yate is over 20 years of experience in the rock crushing industry. As an experienced rock crushing equipment manufacturer, we can develop and produce portable and economic coarse crushing systems that meet your various needs for the economic and reliable performance in the economic and mobile crushing industry. We are capable of offering mobile stone rock crushers with a variety of configurations to perfectly match different operational requirements. Our rock crushing machines are cost-effective and we are able to handle the entire size reduction process including crushing, grinding, screening, feeding, .etc. Our movable crushing and grinding equipment are also featured with innovative and dynamic crusher processing technologies that can make your material handling more accessible and reachable. So, if you’d like detailed information about our crushing machines and full-service, just feel free to email us or give us a call.
Get in Touch