Cylinder Hydraulic Cone Crusher, YTH Series
Yate YTH series cylinder hydraulic cone crusher is well suitable for crushing various ores and rocks of hard and medium hardness or above. This hydraulic cone crusher is mainly applicable for different size of aggregate or ore milling fine crushing.
Features
- Large crushing ratio and high production efficiency;
- The advanced hydraulic technology realizes the overload protection, which accordingly ensures steady and safe operation;
- This cylinder hydraulic cone crusher is highly automatic with hydraulic adjustment and hydraulic cavity cleaning settings, which can improve crushing efficiency to a large extent;
- The cylinder hydraulic cone crusher offers multiple types of crushing cavity varying from medium, fine to extra fine products, so as to fit all your needs;
- Easy maintenance, easy to operate;
Technical data
Model | Power (kW) | Cavity | Feeding dimension (mm) | CSS discharging dimension (mm) | ||||||||||
Capacity (t/h) | ||||||||||||||
13 | 19 | 25 | 31 | 38 | 41 | 51 | 64 | 73 | 76 | 84 | ||||
YTII300 | 75/90 | EF | 45 | 55 60 | 75 100 | 80 90 | ||||||||
F | 70 | 55-65 | 75-90 | 80-110 | ||||||||||
M | 90 | 60 70 | 80 100 | 95 120 | ||||||||||
C | 150 | 60-70 | 80-110 | 100-130 | 130-180 | |||||||||
EC | 180 | 85 110 | 120 140 | 130 200 | 140 220 | |||||||||
YTII400 | 180/220 | EF | 50 | 115 130 | 130 150 | 160 200 | ||||||||
F | 70 | 120-135 | 35-165 | 165-225 | 195-230 | |||||||||
M | 100 | 130-170 | 150-180 | 180-210 | 220-280 | 260-320 | ||||||||
C | 150 | 180 220 | 220 300 | 250 300 | 280 360 | 350 420 | 400 500 | |||||||
EC | 240 | 220-300 | 240-320 | 260-330 | 300-420 | 360-430 | 410-530 | |||||||
YTHII500 | 280/315 | EF | 60 | 180 300 | 300 310 | 350 430 | 360 460 | |||||||
F | 100 | 310 350 | 350 420 | 360 440 | 380 480 | |||||||||
M | 150 | 320 360 | 350 420 | 370 440 | 390 500 | |||||||||
C | 250 | 365-430 | 375-485 | 400-520 | 430-550 | 500-620 | 560-780 | |||||||
EC | 330 | 370 410 | 380 500 | 450 550 | 480 580 | 520 660 | 580 800 | |||||||
YTHII600 | 355/400 | EF | 90 | 290 370 | 380 430 | 400 590 | ||||||||
F | 125 | 390-470 | 400-620 | 490-690 | 520-760 | |||||||||
M | 230 | 400 630 | 480 700 | 550 800 | ||||||||||
C | 300 | 495-710 | 550-800 | 600-850 | 650-880 | |||||||||
EC | 370 | 600 850 | 680 900 | 780 900 | ||||||||||
YTHII700 | 450/500 | EF | 95 | 340 450 | 420 480 | 490 660 | ||||||||
F | 130 | 430-500 | 510-640 | 540-750 | 560-820 | |||||||||
M | 250 | 530-680 | 560-750 | 570-830 | 630-880 | |||||||||
C | 330 | 560-750 | 570-845 | 650-900 | 690-910 | |||||||||
EC | 400 | 570 850 | 670 950 | 720 1000 | 800 1150 | 930 1250 | 950 1310 | |||||||
YTHII880 | 560/630 | EF | 100 | 380-730 | 490-780 | 540-860 | ||||||||
F | 150 | 490 500 | 550 840 | 590 900 | 650 1020 | |||||||||
M | 250 | 560 880 | 620 950 | 670 1030 | 730 1280 | |||||||||
C | 330 | 610-940 | 670-1045 | 750-1200 | 890-1310 | |||||||||
EC | 400 | 675-1050 | 770-1250 | 810-1300 | 1050-1350 | 1120-1350 | 1200-1590 | |||||||
YTHII900 | 630/710 | EF | 100 | 400 960 | 490 880 | 600 920 | ||||||||
F | 150 | 480-830 | 610-940 | 640-1250 | ||||||||||
M | 250 | 630 990 | 660 1300 | |||||||||||
C | 330 | 660-1310 | 780-1600 | 800-1620 | 890-1800 | 950-2150 | 1050-2160 | 1210-2550 | 1480-2600 | |||||
EC | 400 | 790-1600 | 880-1800 | 930-2150 | 930-2150 | 1250-2550 | 1500-2600 | |||||||
YTH1100 | 800 | EF | 100 | 490 990 | 595 1170 | 700 1320 | ||||||||
F | 150 | 585 1130 | 700 1360 | 790 1775 | 810 1850 | |||||||||
M | 250 | 710 1330 | 800 1710 | 860 1830 | 910 1915 | 1130 2450 | ||||||||
C | 370 | 820-1725 | 840-1860 | 930-1940 | 1190-2430 | 1270-2550 | 1470-2620 | 1590-2770 | ||||||
EC | 420 | 917 1920 | 1180 2420 | 1230 2595 | 1410 2630 | 1550 2750 | ||||||||
YTH1300 | 1000 | EF | 100 | 570-1370 | 640-1390 | 810-1510 | ||||||||
F | 150 | 665 1420 | 820 1660 | 890 1800 | 910 1950 | |||||||||
M | 250 | 810 1690 | 900 1925 | 960 1950 | 1151 2196 | 1230 2650 | ||||||||
C | 370 | 920-1870 | 990-2000 | 1111-2133 | 1290-2630 | 1390-2752 | 1690-2850 | 1790-3030 | ||||||
EC | 420 | 1129-2190 | 1280-2620 | 1430-2797 | 1710-2870 | 1830-3050 | ||||||||
YTH1700 | 1250 | EF | 110 | 800 1710 | 950 1750 | 1200 1850 | ||||||||
F | 160 | 960 1660 | 1200 1850 | 1280 2190 | 1520 3150 | |||||||||
M | 360 | 1250-1960 | 1300-2580 | 1530-3170 | 1580-3300 | 1650-3760 | ||||||||
C | 380 | 1310 2630 | 1650 3190 | 1600 3240 | 1720 3810 | 1900 4300 | 2010 4320 | 2410 5090 | 2960 5200 | |||||
EC | 430 | 1590 3300 | 1700 3790 | 1950 4330 | 1850 4310 | 2450 5170 | 2990 5220 |
- EC: Extra coarse
- C: Coarse
- M: Medium
- MF: Medium fine
- F: Fine
- EF: Extra fine
- CX: Slightly coarse
Shenyang Yate is over 20 years of experience in the rock crushing industry. As an experienced rock crushing equipment manufacturer, we can develop and produce portable and economic coarse crushing systems that meet your various needs for the economic and reliable performance in the economic and mobile crushing industry. We are capable of offering mobile stone rock crushers with a variety of configurations to perfectly match different operational requirements. Our rock crushing machines are cost-effective and we are able to handle the entire size reduction process including crushing, grinding, screening, feeding, .etc. Our movable crushing and grinding equipment are also featured with innovative and dynamic crusher processing technologies that can make your material handling more accessible and reachable. So, if you’d like detailed information about our crushing machines and full-service, just feel free to email us or give us a call.
Get in Touch